<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drink Healthy Drinks &#187; food</title>
	<atom:link href="http://drinkhealthydrinks.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkhealthydrinks.com</link>
	<description>Just another attempt to make people more healthy</description>
	<lastBuildDate>Thu, 14 Apr 2011 23:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cocoa Keeps from Sclerosis Progression</title>
		<link>http://drinkhealthydrinks.com/cocoa-keeps-from-sclerosis-progression/284/</link>
		<comments>http://drinkhealthydrinks.com/cocoa-keeps-from-sclerosis-progression/284/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:38:58 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Drink News]]></category>
		<category><![CDATA[Hot Drinks]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[bitter taste]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[cerebral blood flow]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa beans]]></category>
		<category><![CDATA[cocoa powder]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tribes of south america]]></category>
		<category><![CDATA[young women]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/?p=284</guid>
		<description><![CDATA[A cup of fresh cocoa helps to improve brain function among older people, as some of recent studies claim.  ]]></description>
			<content:encoded><![CDATA[<p>A cup of fresh cocoa helps to improve brain function among older people, as some of recent studies claim.  </p>
<p>In a rapidly changing and aging world more and more people suffer from age-related decline of intelligence or dementia. </p>
<p>Scientists are looking for more new methods to combat it, because this illness dramatically reduces the quality of life of the patient and often leads to the necessity of reconsidering the ways of living of all family members.  </p>
<p>Flavonoids and antioxidants that are found in cocoa beans may be good sources of medicine in this situation.  </p>
<p>Ian MacDonald, the scientist from Nottingham, United Kingdom, describes an experiment in which young women were drinking a cup of cocoa before performing complex tasks and performed them under control of a magnetic resonance imaging procedure.  </p>
<p>The device showed a significant acceleration of cerebral blood flow in the group.  </p>
<p>The next step was to study the impact of cocoa on the brains of people who have initially reduced cerebral blood flow.  </p>
<p>According to the researchers, the benefits that cocoa brings were discovered during the investigation of health of the tribes of South America who drink this beverage in very large quantities.  </p>
<p>However, the problem lies in the fact that cocoa powder which is delivered to the shops is poor with flavonoids. They are artificially extracted from raw materials, as flavonoids give this drink a bitter taste.  </p>
<p>The researchers also fear that patients will &#8220;look&#8221; the same substance in chocolate that will lead to problems with obesity. Chocolate is food for pleasure and it will never improve health as opposed to cocoa in anticipation of bright future, scientists say. </p>
<img src="http://drinkhealthydrinks.com/?ak_action=api_record_view&id=284&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/cocoa-keeps-from-sclerosis-progression/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals That Turn Soda Brown May Cause Cancer</title>
		<link>http://drinkhealthydrinks.com/chemicals-soda-brown-may-cause-cancer/258/</link>
		<comments>http://drinkhealthydrinks.com/chemicals-soda-brown-may-cause-cancer/258/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:37:07 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Drink News]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[brown coloring]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[caramel coloring]]></category>
		<category><![CDATA[carcinogenic activity]]></category>
		<category><![CDATA[center for science in the public interest]]></category>
		<category><![CDATA[chemical additives]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coke pepsi]]></category>
		<category><![CDATA[colas]]></category>
		<category><![CDATA[consumer watchdog group]]></category>
		<category><![CDATA[corn sugar]]></category>
		<category><![CDATA[corn syrup]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[lab rats]]></category>
		<category><![CDATA[lung tumors]]></category>
		<category><![CDATA[national toxicology program]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[public health group]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[thyroid cancer]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/?p=258</guid>
		<description><![CDATA[Soda is not good for you. The high-calorie, sugary drinks have been linked to obesity and a host of other health problems. Soda can be particularly dangerous to children, who can consume lots of calories quickly through colas and other pop without feeling full. And then there's the dental toll — it doesn't take a peer-reviewed study to tell you that drinking lots of sweetened soda isn't great for your teeth.]]></description>
			<content:encoded><![CDATA[<p>Soda is not good for you. The high-calorie, sugary drinks have been linked to obesity and a host of other health problems. Soda can be particularly dangerous to children, who can consume lots of calories quickly through colas and other pop without feeling full. And then there&#8217;s the dental toll — it doesn&#8217;t take a peer-reviewed study to tell you that drinking lots of sweetened soda isn&#8217;t great for your teeth.</p>
<p>But soda isn&#8217;t just water, corn syrup and carbonation — a can of Coke or Pepsi also contains chemical additives for coloring and flavoring. And according to one public health group, those additives could increase your chance of getting cancer.</p>
<p>That&#8217;s the message from the Center for Science in the Public Interest (CSPI), a Washington-based consumer watchdog group. CSPI has petitioned the Food and Drug Administration (FDA) to ban the &#8220;caramel coloring&#8221; that is used in Coke, Pepsi and other sodas, on the grounds that the chemicals are carcinogenic.</p>
<p>CSPI says the artificial brown coloring — which doesn&#8217;t have much to do with actual caramel, despite the name — is made by reacting corn sugar with ammonia and sulfites under high pressures and at high temperatures. (Just like Mom used to do it!) Those reactions produce the chemicals 2-methylimidazole and 4-methylimidazole — chemicals that government studies have found to cause lung, liver or thyroid cancer in lab rats or mice. &#8220;It&#8217;s a small but significant risk, and it&#8217;s the kind of thing that government agencies should deal with,&#8221; says Michael Jacobson, the executive director of CSPI.</p>
<p>Is Jacobson right? A 2007 study by the National Toxicology Program (NTP) found &#8220;clear evidence of carcinogenic activity of 4-methylimidazole (4-MEI) in male and<br />
female B6C3F1 mice based on increased incidences of alveolar/bronchiolar neoplasms,&#8221; otherwise known as lung tumors. The state of California has also concluded that 4-MEI is a carcinogen, and is in the process of crafting regulations that may require food and drinks containing significant levels of the chemical to bear cancer warnings.</p>
<p>According to California&#8217;s regulators, a level of more than 16 micrograms per day would pose a significant risk — meaning it could result in at least one excess case of cancer per 100,000 exposed people. Given that there are roughly 130 micrograms of 4-MI per 12-ounce can of soda — and given that the average American drinks 14 ounces of soda a day, with young men drinking far more — that would mean that most of us would be at some risk.</p>
<p>As a result, CSPI has been petitioning the FDA to change the name or ban the use of the chemicals in soda and other foods, or at least force manufacturers to put warning labels on their packaging. &#8220;We think industry can solve this problem,&#8221; says Jacobson. &#8220;They don&#8217;t want to put warning labels on their products.&#8221;</p>
<p>The soda industry, however, is fighting back. In a statement the American Beverage Association — an industry group that includes soda makers — denied that 4-MEI posed any danger to human health:</p>
<p>4-MEI is not a threat to human health. There is no evidence that 4-MEI causes cancer in humans. No health regulatory agency around the globe, including the Food and Drug Administration, has said that 4-MEI is a human carcinogen. This petition is nothing more than another attempt to scare consumers by an advocacy group long-dedicated to attacking the food and beverage industry.</p>
<p>In California a number of industry groups — including the American Beverage Association — have filed a lawsuit against state regulators to block efforts to list 4-MEI as a carcinogen:</p>
<p>The state agency&#8217;s decision does not reflect sound science and failed to follow its own regulations. Also, it did not take into account all the data available on the subject in this process.</p>
<p>Source: <a href="http://healthland.time.com/2011/02/17/do-the-chemicals-that-turn-soda-brown-also-cause-cancer/">http://healthland.time.com</a></p>
<img src="http://drinkhealthydrinks.com/?ak_action=api_record_view&id=258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/chemicals-soda-brown-may-cause-cancer/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinks That Are Most Strong And Weak Hydrators</title>
		<link>http://drinkhealthydrinks.com/drinks-that-are-most-strong-and-weak-hydrators/31/</link>
		<comments>http://drinkhealthydrinks.com/drinks-that-are-most-strong-and-weak-hydrators/31/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 22:20:17 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Hot Drinks]]></category>
		<category><![CDATA[Juices]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[black tea]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee tea]]></category>
		<category><![CDATA[cup of coffee]]></category>
		<category><![CDATA[dandelion]]></category>
		<category><![CDATA[diuretic properties]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit and vegetable]]></category>
		<category><![CDATA[fruit and vegetable juices]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[harmonic balance]]></category>
		<category><![CDATA[herbal teas]]></category>
		<category><![CDATA[impediment]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plain water]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[secondary resource]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[vegetable juice]]></category>
		<category><![CDATA[verbena]]></category>
		<category><![CDATA[water water]]></category>
		<category><![CDATA[whey]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/hot-drinks/drinks-that-are-most-strong-and-weak-hydrators/</guid>
		<description><![CDATA[Have you ever wondered if a cup of coffee or tea and milk can substitute as one of your recommended eight glasses of water a day? Most drinks do a good job of hydrating, but the components of some common drinks sharply reduce their hydrating ability. Which drinks are the best hydrators, and which the worst? Here are the three most hydrating and the four least hydrating drinks.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered if a cup of coffee or tea and milk can substitute as one of your recommended eight glasses of water a day?</p>
<p>Most drinks do a good job of hydrating, but the components of some common drinks sharply reduce their hydrating ability.</p>
<p>Which drinks are the best hydrators, and which the worst? Here are the three most hydrating and the four least hydrating drinks.</p>
<p><strong><span style="text-decoration: underline;">Drinks That Are Strong Hydrators</span></strong></p>
<p><strong>Water</strong><br />
Water is the preeminent beverage for correctly hydrating the body.</p>
<p><strong>Herbal Teas (Infusions)</strong><br />
The leaves from plants such as mint, verbena, linden, balm, and so on give a pleasant aroma and flavor to the water in which they are steeped, which makes infusions a satisfying alternative to people who don&#8217;t enjoy drinking plain water.</p>
<p>The medicinal properties of the plants do not have a negative effect on the body&#8217;s assimilation of the water.</p>
<p>Note: The benefit does not extend to sweetened infusions, or if the tea is made with plants that have diuretic properties, such as dandelion.</p>
<p><strong>Fruit and Vegetable Juices</strong><br />
The water in fruits and vegetables&#8211;their juice&#8211;is one of the liquids nature has provided for hydrating our bodies. Juice is water bound to a substance. To maintain our harmonic balance with nature and avoid taking in too high a concentration of nutrients and sugars, we should consider juice a secondary resource to be used in moderation.</p>
<p><strong><span style="text-decoration: underline;">Drinks that Are Weak Hydrators</span></strong></p>
<p><strong>Coffee, Tea, and Cocoa</strong><br />
Drinks that have a base of coffee, black tea, or cocoa are quite high in purins, toxins that must be eliminated from the body by urine or sweat in the form of uric acid. Purines need to be diluted in large quantities of liquid to be evacuated without irritation. A good portion of the water consumed with these drinks is used to eliminate the toxins.</p>
<p><strong>Milk</strong><br />
Milk is a food, not a drink, and its digestion by adults is frequently incomplete.</p>
<p>Whey, on the other hand, is very easily digested, but its diuretic properties are an impediment to its consumption as a daily beverage.</p>
<p><strong>Soft Drinks</strong><br />
Soft drinks often have a high caffeine base, a diuretic, which makes a body lose water before it has time to make its way into the intracellular environment. The other problem comes from the high sugar content of most sodas. The body has a hard time properly metabolizing refined sugar. To correct the reaction to this, the body has to surrender water from the extracellular fluid. Because that makes a person thirsty, a vicious circle is created, as the thirst is being maintained by the very beverage that is drink with the intention of getting rid of it.</p>
<p><strong>Alcoholic Beverages</strong><br />
Alcohol itself has dehydrating properties, removing water from the tissues it contacts and drying them out and increasing the need for water.</p>
<p><em>Adapted from The Water Prescription, by Christopher Vasey, N.D. </em></p>
<img src="http://drinkhealthydrinks.com/?ak_action=api_record_view&id=31&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/drinks-that-are-most-strong-and-weak-hydrators/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Tax on Sugary Drinks Might Help US Residents to Lose Weight</title>
		<link>http://drinkhealthydrinks.com/large-tax-on-sugary-drinks-might-help-us-residents-to-lose-weight/187/</link>
		<comments>http://drinkhealthydrinks.com/large-tax-on-sugary-drinks-might-help-us-residents-to-lose-weight/187/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:48:48 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[caloric intake]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[lower tax]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[retail store]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[sodas]]></category>
		<category><![CDATA[sports drink]]></category>
		<category><![CDATA[sports drinks]]></category>
		<category><![CDATA[sugary drinks]]></category>
		<category><![CDATA[taxing junk food]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/?p=187</guid>
		<description><![CDATA[It is possible that adding a large tax on sugary drinks might help the people of the United States to lose weight. A study that was recently published has determined that it would help American lose weight should the tax was large enough. ]]></description>
			<content:encoded><![CDATA[<p>It is possible that adding a large tax on sugary drinks might help the people of the United States to lose weight. </p>
<p>A study that was recently published has determined that it would help American lose weight should the tax was large enough. </p>
<p>However, even then the benefits would primarily be accrued by the middle class and be modest at best.</p>
<p>If the United Stated added a 40% tax to the price of sugary drinks such as sports drinks and sodas that were purchased in a retail store, it would reduce approximately 12 calories from the daily intake of beverages for the average person in the United States. This would translate into a person losing approximately 1 1/4 pounds.  </p>
<p>Without doing all of the calculations, it turns out that a 20 % tax wouldn’t work as well as a 40% tax for discouraging the drinking of sugary drinks. Also, should the tax cover more kinds of sugary drinks, the reduction in caloric intake would be somewhat increased which would reduce the options for a substitution of a lower tax.</p>
<p>However, if such a tax could become politically palatable, the benefits from such a tax wouldn’t be advantageous for everybody. The study also determined that increasing the taxes on sugary drinks wouldn’t reduce the weight of the poorest of the wealthiest people in the United States significantly.</p>
<p>The idea of taxing junk food and sugary beverages is gaining some support in some political circles. However, it might be impossible to get public support for such taxes. Recently, a survey was conducted in which people in the United States were ask for their opinion a tax increase directed at sugary drinks. </p>
<p>Over 3,000 people or 51% if the people surveyed either opposed or strongly opposed such tax increases. Only about 1/3 of those surveyed were in favor of a tax increase.</p>
<p>However, there is the deficit to consider and one factor might be how much money the increased taxes might raise. It has been estimated that a tax of 40% on a variety of sugary drinks might gather over $2,500,000,000. </p>
<img src="http://drinkhealthydrinks.com/?ak_action=api_record_view&id=187&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/large-tax-on-sugary-drinks-might-help-us-residents-to-lose-weight/187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious Hot Chocolate Drinks</title>
		<link>http://drinkhealthydrinks.com/delicious-hot-chocolate-drinks/99/</link>
		<comments>http://drinkhealthydrinks.com/delicious-hot-chocolate-drinks/99/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:03:05 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Hot Drinks]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[cacao tree]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chocolate chunks]]></category>
		<category><![CDATA[chocolate drink]]></category>
		<category><![CDATA[chocolate drinks]]></category>
		<category><![CDATA[chocolate liquor]]></category>
		<category><![CDATA[chocolate milk]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hot chocolate]]></category>
		<category><![CDATA[hot chocolate drink]]></category>
		<category><![CDATA[hot chocolate drinks]]></category>
		<category><![CDATA[hot drink]]></category>
		<category><![CDATA[milk drink]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange peel]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[theobroma cacao]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/delicious-hot-chocolate-drinks/</guid>
		<description><![CDATA[Chocolate originated in Central and South America and was introduced to the western world in the 16th century by the Spanish explorers. It is energy-giving since it is full of carbohydrates and likewise stimulating since it also contains caffeine and theobromine. Even today when there are lots of varieties to choose from, the chocolate drink continues to hold its own.]]></description>
			<content:encoded><![CDATA[<p>Chocolate originated in Central and South America and was introduced to the western world in the 16th century by the Spanish explorers. It comes from the seeds of a cocoa plant called the Theobroma cacao tree, which means ‘food for the gods.’ The beans of the tree are fermented, dried, roasted, and processed into a paste called chocolate liquor, which has a rich color but bitter in taste. Combined with sugar, however, it yields a rich distinctive flavor that appeals to the sweet tooth, thereby making it one of life’s indulgent pleasures.</p>
<p>It is energy-giving since it is full of carbohydrates and likewise stimulating since it also contains caffeine and theobromine. Introduced in the market as a chocolate bar only in the 19th century, chocolate has always been used as a drink even during its earliest history. Even today when there are lots of varieties to choose from, the chocolate drink continues to hold its own.</p>
<p>First, there’s the ever-popular chocolate milk drink. Whether pre-mixed or home-made, it remains a big hit especially among schoolchildren. This sweetened, cocoa-flavored milk drink actually needs to be kept cool and refrigerated, which makes it all the more appealing to young kids and choco drinkers alike.</p>
<p>Most adults, however, prefer their chocolate drink to be hot. There’s a very nice warm feeling in the stomach when drinking no less than hot chocolate early in the morning, especially if it’s cold outside. Now coming in a variety of flavors, hot chocolate drinks are very popular all over the world. Some serve it frothy while some garnish it with whipped cream and candy canes. Some serve it with eggnog, chocolate chunks, toffee chunks, and marshmallows.</p>
<p>Some combine coffee and chocolate while some put in some spices with vanilla. Some are trying on new combinations that include chocolate and ginger or chocolate and tea. Some put in cloves, cinnamon, and nutmeg as ingredients while some experiment with chili. Some have cardamom spice and orange peel while some have tried coffee liquor and rum. And have you ever heard of ‘hot chocolate shot,’ ‘hot chocolate latte,’ and ‘hot chocolate martini’? In whatever way you mix and fix it, hot chocolate still is the perfect drink on a cold day.</p>
<p>Here’s how to make the most of chocolate for your chocolate drink, whether you take it hot or cold. For chocolate-flavored liquids, take the ratio of 1 to 1, that is, 4 ounces of chocolate for every 4 cups of liquid. Chop the chocolate into small cubes and allow it to melt slowly over low heat. To melt chocolate, heat it in a bowl suspended over but not in a pan of hot but not boiling water. Melt it slowly without stirring and it should just be lukewarm.</p>
<p>Chocolate will lose its glossy shine and delicious aroma if it is overheated. When done properly, the result will be a rich velvety smooth indulgence every chocolate lover will enjoy. Nonetheless if you prefer it, this mixture may be substituted with ¾ cup cocoa powder and ¼ cup sugar for every 4 ounces of chocolate. For cold chocolate mixtures, always remember that the mixture will thicken quite considerably as it cools.</p>
<img src="http://drinkhealthydrinks.com/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/delicious-hot-chocolate-drinks/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Energy Drinks &#8211; Get Energy and Remain Healthy</title>
		<link>http://drinkhealthydrinks.com/healthy-energy-drinks-get-energy-and-remain-healthy/96/</link>
		<comments>http://drinkhealthydrinks.com/healthy-energy-drinks-get-energy-and-remain-healthy/96/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:11:27 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[caffeinated beverages]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dried fruits]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy beverage]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[extra energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh fruit juices]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy drink]]></category>
		<category><![CDATA[healthy energy drinks]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart palpitations]]></category>
		<category><![CDATA[inorganic chemicals]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[low fat milk]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[natural drinks]]></category>
		<category><![CDATA[natural energy drinks]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[plant minerals]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports drinks]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[verve energy]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[yerba mate tea]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/healthy-energy-drinks-get-energy-and-remain-healthy/</guid>
		<description><![CDATA[Everyone needs time and energy to achieve big goals. When you have not enough energy then much more precious time is lost. To get some extra energy people tend to consume well known energy drinks, not thinking about the consequences. How to get energy and to remain healthy? Here you can find the answer.]]></description>
			<content:encoded><![CDATA[<p>Everyone needs time and energy to achieve big goals. When you have not enough energy then much more precious time is lost. To get some extra energy people tend to consume well known energy drinks, not thinking about the consequences. How to get energy and to remain healthy? Here you can find the answer.</p>
<p>As a result of frequent consuming of different energy drinks people can get upset stomach, leg weakness, heart palpitations, being jittery, nervousness, can have problems with sleeping, and affected blood pressure. All of these are the result of inorganic chemicals used in that drinks.</p>
<p>However, there are some more natural ways to get the needed effect. The same coffee, for example, served with skim or soy milk can help you a lot. It’s important not to overstate it. Not more than 2-3 servings a day of caffeinated beverages are recommended, preferably served along with food. If you find caffeine overly stimulating, try half-caffeinated beverages.</p>
<p>Being dehydrated can lead everyone to fatigue. That&#8217;s why sports drinks, fruit juices, water, and low-fat milk are recommended. The best are fresh fruit juices and purified water, of course. You can try some weak green tea, too.</p>
<p>One of the most useful and energizing drinks is the yerba mate tea. This plant is well known in the Latino American Countries. Now it becomes even more fashionable then coffee. The main reason for drinking it is the enormous number of useful ingredients it contains.</p>
<p>A low-fat yogurt or any low-fat yogurt drinks can also give you energy, because of the carbohydrates contained there. Apart from that you can add a healthy diet, physical activity, good night’s sleep, vegetables, and fresh or dried fruits.</p>
<p>However, it seems that your active lifestyle requires some more efficient and portable solutions. Fortunately, there are some. A few energy healthy drinks exist these days, and they are not as known, among big masses, as the unhealthy ones.</p>
<p>One of them is Vemma Verve Energy Drink. It is filled with vitamins, plant minerals, phytonutrients from exotic and rare mangosteen fruits, organic aloe, and green tea. Its secret, as the producers say, consists in the specific way of preparing all this stuff.</p>
<p>Another source of energy is the Electrifire Energy Healthy Drink. This one is known for its absolutely natural composition. It contains purified water, orange, lime, ginger, frankincense, pomegranate, geranium, Ylang Ylang, aronia berry, passion fruit, peppermint, cranberry, rosemary antioxidant, rose, chili, and Vitamin B-12.</p>
<p>A.C.T. energy drinks speed-up your metabolism with natural and whole food ingredients such as guarana, green tea, panax ginseng, and maca root. This healthy drink also contain Fibersol-2, a natural, safe, and healthy source of soluble fiber. It’s known to support and promote healthy weight loss.</p>
<p>Names are different, effects are the same. But the consequences are different, too. If you really care about your health and about your future success, then spend some time on finding out the truth about things you consume. It will definitely economizes lots of time in future.</p>
<img src="http://drinkhealthydrinks.com/?ak_action=api_record_view&id=96&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/healthy-energy-drinks-get-energy-and-remain-healthy/96/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Healthy Drinks</title>
		<link>http://drinkhealthydrinks.com/spring-healthy-drinks/92/</link>
