<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drink Healthy Drinks &#187; fresh</title>
	<atom:link href="http://drinkhealthydrinks.com/tag/fresh/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkhealthydrinks.com</link>
	<description>Just another attempt to make people more healthy</description>
	<lastBuildDate>Thu, 14 Apr 2011 23:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Most Useful Juice is Determined</title>
		<link>http://drinkhealthydrinks.com/the-most-useful-juice-dark-grape/288/</link>
		<comments>http://drinkhealthydrinks.com/the-most-useful-juice-dark-grape/288/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:53:20 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Juices]]></category>
		<category><![CDATA[alan crozier]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[apple juice]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body fight]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[cranberry juice]]></category>
		<category><![CDATA[diseases of the brain]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[glasgow university]]></category>
		<category><![CDATA[grape juice]]></category>
		<category><![CDATA[grapefruit juice]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[juices]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[plant biochemistry]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/?p=288</guid>
		<description><![CDATA[Different substances contained in juices help the body fight with diseases of the brain. 

In particular, Alzheimer's disease - a progressive brain disease whose symptoms include reduced intelligence, memory loss, disorientation.]]></description>
			<content:encoded><![CDATA[<p>Different substances contained in juices help the body <strong>fight with diseases of the brain</strong>.</p>
<p>In particular, Alzheimer&#8217;s disease &#8211; a progressive brain disease whose symptoms include reduced intelligence, memory loss, disorientation.</p>
<p>&#8220;Natural antioxidants reduce the vulnerability of cells to disease and aging &#8211; said Alan Crozier, professor of plant biochemistry and nutrition at Glasgow University (UK). &#8211; In addition, they improve health and protect against chronic diseases.&#8221;</p>
<p>The richest in antioxidants is <strong>dark grape juice</strong>.</p>
<p>For its medicinal properties the researchers liken it to red wine.</p>
<p><img class="alignnone size-full wp-image-289" title="apple-fresh-juice-benefits" src="http://drinkhealthydrinks.com/images/apple-fresh-juice-benefits.jpg" alt="" width="266" height="247" /></p>
<p>Unclarified apple juice is on the second place, and on the third &#8211; cranberry juice.</p>
<p><img class="alignnone size-full wp-image-290" title="cranberry-juice-benefits" src="http://drinkhealthydrinks.com/images/cranberry-juice-benefits.jpg" alt="" width="267" height="288" /></p>
<p>Doctors also advise to drink grapefruit juice regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/the-most-useful-juice-dark-grape/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Keeps from Sclerosis Progression</title>
		<link>http://drinkhealthydrinks.com/cocoa-keeps-from-sclerosis-progression/284/</link>
		<comments>http://drinkhealthydrinks.com/cocoa-keeps-from-sclerosis-progression/284/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:38:58 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Drink News]]></category>
		<category><![CDATA[Hot Drinks]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[bitter taste]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[cerebral blood flow]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa beans]]></category>
		<category><![CDATA[cocoa powder]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[quantities]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tribes of south america]]></category>
		<category><![CDATA[young women]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/?p=284</guid>
		<description><![CDATA[A cup of fresh cocoa helps to improve brain function among older people, as some of recent studies claim.  ]]></description>
			<content:encoded><![CDATA[<p>A cup of fresh cocoa helps to improve brain function among older people, as some of recent studies claim.  </p>
<p>In a rapidly changing and aging world more and more people suffer from age-related decline of intelligence or dementia. </p>
<p>Scientists are looking for more new methods to combat it, because this illness dramatically reduces the quality of life of the patient and often leads to the necessity of reconsidering the ways of living of all family members.  </p>
<p>Flavonoids and antioxidants that are found in cocoa beans may be good sources of medicine in this situation.  </p>
<p>Ian MacDonald, the scientist from Nottingham, United Kingdom, describes an experiment in which young women were drinking a cup of cocoa before performing complex tasks and performed them under control of a magnetic resonance imaging procedure.  </p>
<p>The device showed a significant acceleration of cerebral blood flow in the group.  </p>
<p>The next step was to study the impact of cocoa on the brains of people who have initially reduced cerebral blood flow.  </p>
<p>According to the researchers, the benefits that cocoa brings were discovered during the investigation of health of the tribes of South America who drink this beverage in very large quantities.  </p>
<p>However, the problem lies in the fact that cocoa powder which is delivered to the shops is poor with flavonoids. They are artificially extracted from raw materials, as flavonoids give this drink a bitter taste.  </p>
<p>The researchers also fear that patients will &#8220;look&#8221; the same substance in chocolate that will lead to problems with obesity. Chocolate is food for pleasure and it will never improve health as opposed to cocoa in anticipation of bright future, scientists say. </p>
]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/cocoa-keeps-from-sclerosis-progression/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogurt Drinks Benefits</title>
		<link>http://drinkhealthydrinks.com/yogurt-drinks-benefits/94/</link>
		<comments>http://drinkhealthydrinks.com/yogurt-drinks-benefits/94/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:35:09 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Juices]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Mixed Drinks]]></category>
		<category><![CDATA[b vitamins]]></category>
		<category><![CDATA[bacterial culture]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium absorption]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[gastrointestinal conditions]]></category>
		<category><![CDATA[glass of milk]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[healthy drink]]></category>
		<category><![CDATA[hormone cortisol]]></category>
		<category><![CDATA[ill effects]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[lactic acids]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[new flavors]]></category>
		<category><![CDATA[omega 3 benefits]]></category>
		<category><![CDATA[perfect balance]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[source of iodine]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/yogurt-drinks-benefits/</guid>
		<description><![CDATA[Yogurt drinks -- portable, nutritious, easy to consume, and relatively low in calories. These products typically are about half juice and half fat-free yogurt and they make a lot of sense to today’s consumers.]]></description>
			<content:encoded><![CDATA[<p><strong>Yogurt drinks</strong> &#8212; portable, nutritious, easy to consume, and relatively low in calories. These products typically are about half juice and half fat-free yogurt and they make a lot of sense to today’s consumers.</p>
<p>There are reasons for optimism about the possibility of renewed double-digit growth in yogurt drinks, including new flavors and packaging, rising interest in pro-biotic health benefits, lower cholesterol, high Omega 3 benefits, and the extension of the category into new forms of hybrids, including combinations with energy drinks.</p>
<p>Yogurt drinks have considerable health benefits, and are beneficial to the digestive system. It may offer the perfect balance of taste, convenience, nutrition and, increasingly, specific functionality to demanding individuals.</p>
<p>Yogurt drinks has benefits that the widely used milk don&#8217;t have: people who are moderately lactose-intolerant can&#8217;t drink milk but they can enjoy yogurt drinks without ill effects, because the lactose in the milk precursor is converted to lactic acid by the bacterial culture.</p>
<p><strong>Yogurt healthy drinks</strong> are known and consumed all over the world. Being rich in potassium, calcium, protein and B vitamins, including B-12, they help stabilize the immune system, digest lactose and dairy products, and are a good source of iodine.</p>
<p>Yogurt drinks have uses for a variety of gastrointestinal conditions, and in preventing antibiotic-associated diarrhea. They also promotes good gum health because of the pro-biotic effect of lactic acids present in them.</p>
<p>Calcium, which is found in dairy products, needs to enter the body in an acid matrix or your body will not absorb it. So the lactic acid of yogurt, as a part of yogurt drink, is a perfect medium to maximize calcium absorption. Eight ounces of yogurt will equal 400 mg of calcium, 25% more calcium than you would get out of a glass of milk.</p>
<p>Another benefit is helping banish the belly. The same calcium stops the production of the hormone cortisol, which increases your stomach fat. So, if you want to look and be fitter then several tubs of fat-free yogurt drink a day can help you a lot.</p>
<blockquote><p>As the summer is coming, some good, refreshing, yogurt drink recipes will be helpful. One of the most successful is the Spiced Minty Yogurt Drink. You will need: 1 cup of yogurt, ½ cup water, 12 mint leaves, ½ teaspoon cumin, 8 ice cubes, and some whole fresh mint leaves for garnish.</p>
<p>Firstly blend together all the ingredients except the ice cubes and whole mint leaves for the garnish until smooth in a blender. Then add the ice cubes and continue to blend another 20 to 30 seconds. Pour into glasses and garnish with the mint leaves. Then you can serve this refreshing, stimulating, and healthy yogurt drink.</p></blockquote>
<p>Another Strawberry Yogurt Drink can be made of 1 cup of sliced strawberries, 1/2 cup of low-fat yogurt, 1/2 banana, 3 ice cubes, and some strawberries for garnish. Combine the sliced strawberries, yogurt, banana, and ice cubes in a blender. Process until smooth. Pour into glasses and garnish each serving with a strawberry. It is very simple and tasty.</p>
<p>And if it’s a really hot day, then you can try this one: Cooler-Than-Cool Yogurt Drink. Blend 2 cups of plain low-fat yogurt, 1 small, diced ripe avocado, 2/3 cup cubes seeded pared cucumber, 5 fresh mint leaves, 1/2 teaspoon celery salt, 1/4 teaspoon of pepper sauce, and 1 cup of cracked ice, except garnish. This really cool recipe will be good for 4 servings.</p>
<p>Yogurt drink is a healthy drink. It can be bought or made at home. It is a part of modern diets and always appears on the table of people who do care about their heath. It is tasty and useful and accessible in the same time. So what will you choose when looking next time for a drink?</p>
]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/yogurt-drinks-benefits/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Healthy Drinks</title>
		<link>http://drinkhealthydrinks.com/spring-healthy-drinks/92/</link>
		<comments>http://drinkhealthydrinks.com/spring-healthy-drinks/92/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:15:21 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Juices]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[black tea]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Healthy body]]></category>
		<category><![CDATA[healthy drink]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/spring-healthy-drinks/</guid>
		<description><![CDATA[When Spring comes it is useful to know some simple methods of keeping your body and soul healthy, especially when the weather changes so fast and can badly affect our still fragile immune system. There are some useful and healthy drinks, that can be easily bought or made at home.]]></description>
			<content:encoded><![CDATA[<p><img src="http://drinkhealthydrinks.com/wp-content/uploads/2009/04/spring-healthy-drinks.jpg" alt="Spring healthy drinks" align="right" width="191" height="400" hspace="10" />When Spring comes it is useful to know some simple methods of keeping your body and soul healthy, especially when the weather changes so fast and can badly affect our still fragile immune system. There are some useful and healthy drinks, that can be easily bought or made at home.</p>
<p><strong>Green tea.</strong> It is one of the most useful and healthy drinks, known for more then 4700 years. It contains over 700 chemicals that protects us from more then 300 different kinds of bacteria.</p>
<p>Tea plays an important role in improving beneficial intestinal micro-flora, as well as providing immunity against intestinal disorders and in protecting cell membranes from oxidative damage. The role of tea is well established in normalizing blood pressure, lipid depressing activity, prevention of coronary heart diseases and diabetes by reducing the blood-glucose activity.</p>
<p>Tea also prevents dental caries due to the presence of fluorine. Green tea infusions contain a huge number of antioxidants, mainly used to make our lives longer. Apart from that, green tea can easily reduces your thirst in hot, sunny days.</p>
<p><strong>Black tea. </strong>It is a variety of tea that is more oxidized than the oolong, green, and white varieties. Black tea is generally stronger in flavor and contains more caffeine than the less oxidized teas. It also retains its flavor for several years. In spring, cold days it is perfect for rising up your mood and to keep the body temperature higher.</p>
<p>These types of tea can be mixed with different fruits, usually small, dried pieces. It will add something new in the casual process of drinking tea. Every tea-drinking can become a small holiday. If you have no time for creative work – the same teas mixed with fruits can be bought in the neighbor shops.</p>
<p><strong>Water.</strong> One of the oldest and most undiscovered substances and healthy drinks. Using natural water in you daily food is essential for a healthy life. Some raw-eaters consider water the only drink that must be consumed.</p>
<p>But only clean water is really useful for our body. There are many and difficult ways to clean it, but one of the most available and workable is just using silver in the process of purifying. It will give you the possibility to drink clean water and to have a healthy body and life.</p>
<p><strong>Juice.</strong> It is a healthy liquid naturally contained in fruit or vegetable tissue. Juice is prepared by mechanically squeezing or macerating fresh fruits or vegetables without the application of heat or solvents. Juice may be prepared in the home from fresh fruits and vegetables using variety of hand or electric juicers.</p>
<p>It’s composition and taste depend on the fruits mixed there. Juices are often consumed for their health benefits. For example, orange juice is rich in vitamin C, while prune juice is associated with a digestive health benefit. Cranberry juice has long been known to help prevent or even treat bladder infections. Besides, today it’s popular to combine different fruits into a single juice drink.</p>
<p>These simple and accessible drinks do help everyone to support a healthy body and good mood. They represent a part of everyday life for all people who cares about themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/spring-healthy-drinks/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Drinks: Perfect Summer Business</title>
		<link>http://drinkhealthydrinks.com/frozen-drinks-perfect-summer-business/89/</link>
		<comments>http://drinkhealthydrinks.com/frozen-drinks-perfect-summer-business/89/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:50:48 +0000</pubDate>
		<dc:creator>Ales Normales</dc:creator>
				<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[business packages]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[frosted glass]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[frozen drinks]]></category>
		<category><![CDATA[fruity]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[umbrella]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/frozen-drinks-perfect-summer-business/</guid>
		<description><![CDATA[Frozen drinks are very popular especially during the summer when it could get really hot. So if you are planning to put up your own frozen drinks business, the best time to prepare yourself and your company is winter, but best time to sell frozen drinks is summer, because people are more likely to buy your products to cool them and relieve them from hot feeling.]]></description>
			<content:encoded><![CDATA[<p><img src="http://drinkhealthydrinks.com/wp-content/uploads/2008/12/frozen-drinks.jpg" alt="Frozen drinks business" align="left" width="200" height="262" hspace="10" /><strong>Frozen drinks</strong> are very popular especially during the summer when it could get really hot. So if you are planning to put up your own frozen drinks business, the best time to prepare yourself and your company is winter, but best time to sell frozen drinks is summer, because people are more likely to buy your products to cool them and relieve them from hot feeling.</p>
<p>You can opt to get a franchise from well-known frozen drink companies or you could start your own by getting some help with companies that offer lower fees for the frozen drinks machine rental. The second option will usually cost less than the first and these companies offer different kinds of business packages that will suit your needs and budget.</p>
<p>You could search online to see companies offering frozen drinks business packages and compare their prices and the inclusions of these prices. This way, you will be able to get the best deal for your business. They also offer financing options so you will not have to worry about the payment terms.</p>
<p>Most frozen drinks business packages comes with all the things you will need to start your frozen drink business. You will get <strong>frozen drink makers</strong> and other things you will need. You will also get the accessories and assistance your business will need. Choose a company that will offer to give you full assistance because it can be helpful if you will encounter unexpected problems regarding your frozen drink business.</p>
<p>You can set up you <strong>frozen drink machines</strong> on the beach where lots of people usually hang out during summer. It would be better if you will offer a wide variety of flavors so customers could have many different choices. You can have fruity flavors that are refreshing, delicious, and healthy at the same time for the figure-conscious men and women. For kids, you could offer vanilla, mocha, or chocolate flavors.</p>
<p>To attract more potential customers, you should make your products more attractive by presenting them in a nice way. Use glasses that will catch customers’ attention like a frosted glass or one that is uniquely shaped. Some also use colored glasses in vibrant hues to complement the color of the frozen drink.</p>
<p>Make it look more refreshing by adding some ice cubes. Customers will definitely like seeing ice on their drinks during the summer season. Just make sure that you don’t put too much ice cubes on the glass as it can melt and mix with the drink and will affect the flavor and taste of the drink.</p>
<p>Summer drinks will not be complete without lemon slices either placed on the rim of the glass or inside the glass with the frozen drink. This will give the frozen drink a fresher look. And don’t forget the traditional umbrella that goes perfectly with the frozen drink and lemon slice.</p>
<p>You’ll be surprised to know how much profit frozen drink mixes could bring you. The amount of money you have invested for the frozen drink machine rental will return to you after just a short period of time. So go ahead with your plan and make the most out of the summer by putting up your own frozen drinks business.</p>
]]></content:encoded>
			<wfw:commentRss>http://drinkhealthydrinks.com/frozen-drinks-perfect-summer-business/89/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kombucha Drink Recipes</title>
		<link>http://drinkhealthydrinks.com/kombucha-drink-recipes/82/</link>
		<comments>http://drinkhealthydrinks.com/kombucha-drink-recipes/82/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:12:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Non-Alcoholic Drinks]]></category>
		<category><![CDATA[Soft Drinks]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholics]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[antibiotic substances]]></category>
		<category><![CDATA[apple juice]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[black tea]]></category>
		<category><![CDATA[bowel flora]]></category>
		<category><![CDATA[buddhists]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[fruit juices]]></category>
		<category><![CDATA[fruity fragrance]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[harold tietze]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Kombucha]]></category>
		<category><![CDATA[kombucha culture]]></category>
		<category><![CDATA[kombucha tea]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[natural folk remedy]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[papaya]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[recipe ingredients]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[salvation army]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[stainless steel pot]]></category>
		<category><![CDATA[starter culture]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea bags]]></category>
		<category><![CDATA[tea fungus]]></category>
		<category><![CDATA[tea recipe]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[white sugar]]></category>

		<guid isPermaLink="false">http://drinkhealthydrinks.com/kombucha-drink-recipes/</guid>
		<description><![CDATA[Kombucha is a microbiological food. It helps regenerate the bowel flora and is excellent for wellbeing. The health benefits of kombucha tea are many, and the taste is distinctively tart. The final product is lightly carbonated too. If you're interested in trying some, be prepared to do a little work and to wait for the finished product.]]></description>
			<content:encoded><![CDATA[<p>Kombucha is a microbiological food. It helps regenerate the bowel flora and is excellent for wellbeing.</p>
<p>Kombucha is a popular health promoting beverage and natural folk remedy made by fermenting tea. Kombucha is a colony or culture of yeast and other microorganisms embedded in a pure cellulose &#8220;pancake.&#8221; When the &#8220;pancake&#8221; is grown in a blend of tea and sugar, it transforms the liquid into a refreshingly lightly sparkling, sweet and sour drink with a fruity fragrance full of health giving acids and nutrients. The Kombucha culture feeds on the sugar and, in exchange, produces other valuable substances which change into the drink: glucuronic acid, glucon acid, lactic acid, vitamins, amino acids, antibiotic substances.</p>
<p>Kombucha tea has about 0.5% to 1% alcohol as do some fruit juices such as apple juice. Harold Tietze in his book KOMBUCHA, THE MIRACLE FUNGUS observes that Muslims and Buddhists drink it without concern. &#8220;Recovered alcoholics do not have to fear the small amounts of alcohol.&#8221; The Salvation Army is using Kombucha to help alcoholics.</p>
<p>Kombucha tea isn&#8217;t something you can buy in a bottle or a bag. You need to brew up a batch of kombucha starter culture and grow your own.</p>
<p>The health benefits of kombucha tea are many, and the taste is distinctively tart. The final product is lightly carbonated too. If you&#8217;re interested in trying some, be prepared to do a little work and to wait for the finished product.</p>
<p><strong>Kombucha Tea Recipe</strong></p>
<p><strong>Ingredients:</strong></p>
<ul>
<li>4 – 6	  Tea bags (at least 2 are black)</li>
<li> 4 litres ( 140 fl oz)	  Pure water, rain or spring</li>
<li> 300 grams (10 oz) 	White Sugar</li>
<li> 1 	Kombucha tea fungus</li>
<li> 400 ml (1 3/4 cup//14 fl oz)	 Kombucha tea (mother tea), from your last brew or obtained with the mushroom / fungus &#8211; If you don&#8217;t have enough mother liquid</li>
</ul>
<p><strong>Instruction:</strong><br />
Boil the water in a stainless steel pot, add sugar, turn off heat and stir sugar until dissolved. Add teabags and let soak for 10 to 15 minutes. Remove tea bags and allow to cool. Strain (not necessary) and pour into fermenting jar. Add the fungus and mother tea to the jar. Cover and leave for one week in a place free from contaminants such as mould, cooking fats etc.</p>
<p><strong>Recipes for Kombucha Tea with Pawpaw (Papaya)</strong></p>
<p><strong>Ingredients:</strong></p>
<ul>
<li> 100 grams (3.5 oz)	Paw paw leaves and flowers</li>
<li> 4 litres (140 fl oz)	Pure water, rain or spring</li>
<li> 300 grams (10 oz)	White sugar</li>
<li> 2	Green tea bags</li>
<li> 4	Black tea bags</li>
<li> 1	Kombucha tea mushroom</li>
<li> 400 ml (1 3/4cup / 14 fl oz)	Kombucha tea (mother tea), from your last brew or obtained with the fungus. If you don&#8217;t have enough mother liquid</li>
</ul>
<p><strong>Instruction:</strong><br />
Cut, clean and chop the stalks off the papaya leaves and flowers. Place in pot, bring to the boil then reduce to a simmer and cook for 1/2 hour. Let cool, strain and bring to the boil again, add sugar, turn off heat and stir sugar until dissolved. Add teabags and let soak for 10 to 15 minutes. Remove tea bags and allow to cool. Strain (not necessary) and pour into fermenting jar. Add the fungus and mother tea to the jar. Cover and leave for one week in a place free from contaminants such as mould, cooking fats etc.</p>
<p><strong><span style="font-size: 10pt; font-family: 'Verdana'"></span>Ingredients:</strong><br />
The following quantities are for one litre.</p>
<ul>
<li> 5 tablespoons = 1/3 cup</li>
<li> 3-5 tablespoons of white sugar.</li>
<li> 1 &#8211; 2 teaspoons black tea (organic).</li>
<li> 1 &#8211; 2 teaspoons green tea (organic).</li>
<li> 1 teaspoon elderflower tea (optional).</li>
<li> 1 tablespoon papaya leaf tea (optional).</li>
<li> 1 litre water (Grander water).</li>
<li> 100 mls of Kombucha tea, (as an acidic starter).</li>
<li> 1 piece of Kombucha plant. (about 4 inches in diameter.)</li>
</ul>
<p><strong>Instruction:</strong><br />
Add the sugar to a glass bowl, dangle the tea bags over the side, then pour on boiling water. Use the tea bags to stir the liquid and dissolve the sugar. Leave the tea bags to steep until the tea has cooled. If you are using loose tea then steep the tea in a teapot, then mix with the sugar and boiled water in a bowl. Some herbs such as papaya leaf will need simmering in boiling water for 2 hours. Strain the herbs through muslin cloth.<br />
